MAIN ROAD COMMERCIAL ASSET WITH BUILT-IN CASH FLOW – PLAYA BRASILITO
Opportunities like this are increasingly hard to find. With commercial…
$900,000
Playa Venado, Guanacaste.
FOR SALE
FROM $80,000 TO $120,000






Welcome to Finca Los Venados, where serenity, sustainability and opportunity converge in one of Costa Rica’s most sought-after coastal regions. Nestled among the rolling hills of Guanacaste and just minutes from the Pacific Ocean, this thoughtfully planned development offers a rare blend of natural beauty, infrastructure readiness, and long-term investment potential.
Whether you’re seeking tranquil beach days, championship surf, or convenient international travel access, Finca Los Venados places you at the center of it all.
This unique topography offers privacy, panoramic views, and endless opportunities to design your ideal retreat immersed in pristine nature.
Finca Los Venados is more than land—it’s a canvas for your vision. Create a private estate, boutique development, eco-conscious retreat, or long-term investment in a region rapidly evolving into a playground for sun seekers and savvy investors alike. Enjoy nearby beachside dining, breathtaking sunsets, and charming coastal pueblos—while living surrounded by the rich culture and natural splendor that define Guanacaste.
Finca Los Venados invites you to build intentionally, invest wisely, and root yourself in something truly special.
| LOT | SIZE M2 | TYPE | PRICE |
| L1 | 1013 | COMMERCIAL | $80,000 |
| L2 | 1220 | COMMERCIAL | $80,000 |
| L3 | 1369 | COMMERCIAL | $80,000 |
| L4 | 1152 | COMMERCIAL | $80,000 |
| L5 | 1176 | COMMERCIAL | $80,000 |
| L6 | 1232 | COMMERCIAL | $80,000 |
| 1 | 5008 | RESIDENTIAL | $110,000 |
| 2 | 5021 | RESIDENTIAL | $110,000 |
| 3 | 5052 | RESIDENTIAL | $110,000 |
| 4 | 5299 | RESIDENTIAL | $95,000 |
| 5 | 5093 | RESIDENTIAL | $95,000 |
| 6 | 5052 | RESIDENTIAL | SOLD |
| 7 | 5068 | RESIDENTIAL | SOLD |
| 8 | 7622 | RESIDENTIAL | $110,000 |
| 9 | 5058 | RESIDENTIAL | SOLD |
| 10 | 5072 | RESIDENTIAL | $95,000 |
| 11 | 5655 | RESIDENTIAL | $95,000 |
| 12 | 5084 | RESIDENTIAL | $95,000 |
| 13 | 8979 | RESIDENTIAL | $120,000 |
| 14 / L7 | 5000 | COMMERCIAL | UNDER CONTRACT |
| 15 | 6430 | RESIDENTIAL | $110,000 |
| 16 | 5053 | RESIDENTIAL | $110,000 |
| 17 | 5059 | RESIDENTIAL | $110,000 |
| 18 | 5076 | RESIDENTIAL | $110,000 |
| 19 | 5032 | RESIDENTIAL | $110,000 |
| 20 | 5044 | RESIDENTIAL | $110,000 |
| 21 | 5050 | RESIDENTIAL | $110,000 |
Opportunities like this are increasingly hard to find. With commercial…
$900,000
2 Bed | 2 Bath | Ground Floor | $86…
$750,000 $799,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanHow can we help you?